Spesifikasi dan datasheet Arduino Uno
Spesifikasi dan datasheet Arduino Uno
Spesifikasi Arduino UNO
Berikut ini spesifikasi teknis Arduino UNO
| Microcontroller | ATmega328P |
| Operating Voltage | 5V |
| Input Voltage (recommended) | 7-12V |
| Input Voltage (limit) | 6-20V |
| Digital I/O Pins | 14 (of which 6 provide PWM output) |
| PWM Digital I/O Pins | 6 |
| Analog Input Pins | 6 |
| DC Current per I/O Pin | 20 mA |
| DC Current for 3.3V Pin | 50 mA |
| Flash Memory | 32 KB (ATmega328P) of which 0.5 KB used by bootloader |
| SRAM | 2 KB (ATmega328P) |
| EEPROM | 1 KB (ATmega328P) |
| Clock Speed | 16 MHz |
| LED_BUILTIN | 13 |
| Length | 68.6 mm |
| Width | 53.4 mm |
| Weight | 25 g |
Datasheet Arduino UNO
Berikut ini datasheet terkait Arduino UNO
- Skematik Arduino UNO (https://content.arduino.cc/assets/UNO-TH_Rev3e_sch.pdf)
- Datasheet prosesor ATmega328-PU (https://ww1.microchip.com/downloads/en/DeviceDoc/Atmel-7810-Automotive-Microcontrollers-ATmega328P_Datasheet.pdf)
- Datasheet ATmega16U2-MU
- Datasheet NCP1117ST50T3G
- Datasheet LP2985-33DBVR
- Datasheet LM358 IDGKR
- Datasheet Diode M7